Skip to Content

Plain end scroll saw blades

Exceptional carbon steel, precision heat treatment: Pégas® quality for a clean, smooth and durable cut.

Produced in Switzerland at our Vallorbe factory.


Pégas® plain end blades

The Pégas® Super-Skip blade has been designed to offer fast cutting whilst maintaining a surprisingly smooth finish, even in hardwoods and semi-hardwoods. Its particular geometry – with wider gaps between the teeth than on a standard Skip – allows efficient dust removal and keeps the cutting edge clean during the cut. This design also makes it a highly effective blade on acrylic glass, at reduced speed, whilst maintaining excellent consistency of finish.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.579SUPER-SKIP 2/0120.20 / .00780.22 / .00860.65 / .0268.3 / 21.4
90.579BSUPER-SKIP 2/01440.20 / .00780.22 / .00860.65 / .0268.3 / 21.4
90.580SUPER-SKIP 0120.22 / .00850.24 / .00940.73 / .0297.5 / 19.3
90.580BSUPER-SKIP 01440.22 / .00850.24 / .00940.73 / .0297.5 / 19.3
90.581SUPER-SKIP 1120.24 / .0090.26 / .00990.78 / .0316.7 / 17.2
90.581BSUPER-SKIP 11440.24 / .0090.26 / .00990.78 / .0316.7 / 17.2
90.582SUPER-SKIP 2120.28 / .0110.31 / .0120.82 / .0336.3 / 16.1
90.582BSUPER-SKIP 21440.28 / .0110.31 / .0120.82 / .0336.3 / 16.1
90.583SUPER-SKIP 3120.30 / .01180.33 / .0130.92 / .0385.8 / 14.8
90.583BSUPER-SKIP 31440.30 / .01180.33 / .0130.92 / .0385.8 / 14.8
90.584SUPER-SKIP 4120.32 / .01250.35 / .01381.02 / .0405.4 / 13.8
90.584BSUPER-SKIP 41440.32 / .01250.35 / .01381.02 / .0405.4 / 13.8
90.585SUPER-SKIP 5120.34 / .01450.37 / .0161.08 / .04255.0 / 12.8
90.585BSUPER-SKIP 51440.34 / .01450.37 / .0161.08 / .04255.0 / 12.8
90.586SUPER-SKIP 6120.36 / .0150.40 / .01651.20 / .04754.7 / 12.0
90.586BSUPER-SKIP 61440.36 / .0150.40 / .01651.20 / .04754.7 / 12.0
90.587SUPER-SKIP 7120.38 / .0150.42 / .0171.25 / .0504.4 / 11.3
90.587BSUPER-SKIP 71440.38 / .0150.42 / .0171.25 / .0504.4 / 11.3
90.588SUPER-SKIP 8120.40 / .0160.44 / .01761.36 / .0534.2 / 10.7
90.588BSUPER-SKIP 81440.40 / .0160.44 / .01761.36 / .0534.2 / 10.7
90.589SUPER-SKIP 9120.42 / .0160.46 / .0181.40 / .0554.0 / 10.1
90.589BSUPER-SKIP 91440.42 / .0160.46 / .0181.40 / .0554.0 / 10.1
90.590SUPER-SKIP 10120.44 / .0170.48 / .01871.50 / .0603.8 / 9.6
90.590BSUPER-SKIP 101440.44 / .0170.48 / .01871.50 / .0603.8 / 9.6
90.591SUPER-SKIP 11120.46 / .0180.51 / .01981.61 / .0643.6 / 9.2
90.591BSUPER-SKIP 111440.46 / .0180.51 / .01981.61 / .0643.6 / 9.2
90.592SUPER-SKIP 12120.48 / .0190.53 / .02091.65 / .0653.4 / 8.8
90.592BSUPER-SKIP 121440.48 / .0190.53 / .02091.65 / .0653.4 / 8.8


The Pégas® Super-Hook range has been developed to guarantee powerful and consistent cutting in solid hardwoods. Its geometry allows effortless cutting of species such as beech up to 75 mm thick. With its aggressive profile and remarkable stability, the Super-Hook comes close to the behaviour of a band saw in miniature format.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.611SUPER-HOOK 11120.50 / .01970.55 / .02201.80 / .07093.5 / 9.0
90.611BSUPER-HOOK 111440.50 / .01970.55 / .02201.80 / .07093.5 / 9.0
90.612SUPER-HOOK 12120.50 / .01970.55 / .02202.00 / .07873.3 / 8.5
90.612BSUPER-HOOK 121440.50 / .01970.55 / .02202.00 / .07873.3 / 8.5
90.614SUPER-HOOK 14120.50 / .01970.55 / .02202.40 / .09452.8 / 7.0
90.614BSUPER-HOOK 141440.50 / .01970.55 / .02202.40 / .09452.8 / 7.0
90.616SUPER-HOOK 16120.50 / .01970.55 / .02203.00 / .11812.6 / 6.7
90.616BSUPER-HOOK 161440.50 / .01970.55 / .02203.00 / .11812.6 / 6.7


The Pégas® Skip scroll saw blade has been designed to offer stable performance in hardwoods and semi-hardwoods. Its versatile geometry covers both complex cuts and more direct cuts. It supports high speeds and ensures a clean, smooth finish.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch

90.400

SKIP 2/0

12

0.22 / .0087

0.24 / .0094

0.60 / .0236

11.1 / 28.2

90.400B

SKIP 2/0

144

0.22 / .0087

0.24 / .0094

0.60 / .0236

11.1 / 28.2

90.401

SKIP 0

12

0.24 / .0094

0.26 / .0102

0.74 / .0291

10.0 / 25.4

90.401B

SKIP 0

144

0.24 / .0094

0.26 / .0102

0.74 / .0291

10.0 / 25.4

90.402

SKIP 1

12

0.26 / .0102

0.29 / .0114

0.76 / .030

8.9 / 22.7

90.402B

SKIP 1

144

0.26 / .0102

0.29 / .0114

0.76 / .030

8.9 / 22.7

90.403

SKIP 2

12

0.30 / .0118

0.33 / .0130

0.78 / .0307

8.3 / 21.0

90.403B

SKIP 2

144

0.30 / .0118

0.33 / .0130

0.78 / .0307

8.3 / 21.0

90.404

SKIP 3

12

0.32 / .0126

0.36 / .0142

0.85 / .0335

7.7 / 19.5

90.404B

SKIP 3

144

0.32 / .0126

0.36 / .0142

0.85 / .0335

7.7 / 19.5

90.405

SKIP 4

12

0.34 / .0134

0.38 / .0150

0.95 / .0374

7.1 / 18.1

90.405B

SKIP 4

144

0.34 / .0134

0.38 / .0150

0.95 / .0374

7.1 / 18.1

90.406

SKIP 5

12

0.36 / .0142

0.40 / .0157

1.02 / .0402

6.7 / 16.9

90.406B

SKIP 5

144

0.36 / .0142

0.40 / .0157

1.02 / .0402

6.7 / 16.9

90.407

SKIP 6

12

0.38 / .015

0.42 / .0165

1.12 / .0441

6.3 / 15.9

90.407B

SKIP 6

144

0.38 / .015

0.42 / .0165

1.12 / .0441

6.3 / 15.9

90.408

SKIP 7

12

0.40 / .0157

0.45 / .0177

1.24 / .0488

5.9 / 14.9

90.408B

SKIP 7

144

0.40 / .0157

0.45 / .0177

1.24 / .0488

5.9 / 14.9

90.409

SKIP 8

12

0.42 / .0165

0.47 / .0185

1.28 / .0504

5.6 / 14.1

90.409B

SKIP 8

144

0.42 / .0165

0.47 / .0185

1.28 / .0504

5.6 / 14.1

90.410

SKIP 9

12

0.44 / .0173

0.49 / .0193

1.30 / .0512

5.3 / 13.4

90.410B

SKIP 9

144

0.44 / .0173

0.49 / .0193

1.30 / .0512

5.3 / 13.4

90.411

SKIP 10

12

0.46 / .0181

0.52 / .0205

1.38 / .0543

5.0 / 12.7

90.411B

SKIP 10

144

0.46 / .0181

0.52 / .0205

1.38 / .0543

5.0 / 12.7

90.412

SKIP 11

12

0.48 / .0189

0.54 / .0213

1.46 / .0575

4.8 / 12.1

90.412B

SKIP 11

144

0.48 / .0189

0.54 / .0213

1.46 / .0575

4.8 / 12.1

90.413

SKIP 12

12

0.50 / .0197

0.56 / .0220

1.55 / .0610

4.5 / 11.5

90.413B

SKIP 12

144

0.50 / .0197

0.56 / .0220

1.55 / .0610

4.5 / 11.5


The Pégas® Skip Reverse blade adopts the geometry of the Skip, whilst incorporating a zone of reversed teeth at its base. This configuration effectively limits splintering on the underside of the workpiece, particularly in very soft woods. It thus offers a clean and controlled cut, even at high speed.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.426
NEW

SKIP REVERSE 2/0

120.22 / .0087




90.426B
NEW

SKIP REVERSE 2/0

1440.22 / .0087




90.427
NEW

SKIP REVERSE 1

120.26 / .0102




90.427B
NEW

SKIP REVERSE 1

1440.26 / .0102




90.428SKIP REVERSE 3R120.32 / .01260.36 / .01420.85 / .03356.5 / 16.4
90.428BSKIP REVERSE 3R1440.32 / .01260.36 / .01420.85 / .03356.5 / 16.4
90.429SKIP REVERSE 5R120.36 / .01420.41 / .01611.02 / .04025.7 / 14.5
90.429BSKIP REVERSE 5R1440.36 / .01420.41 / .01611.02 / .04025.7 / 14.5
90.430SKIP REVERSE 7R120.40 / .01570.46 / .01811.24 / .04885.1 / 13.0
90.430BSKIP REVERSE 7R1440.40 / .01570.46 / .01811.24 / .04885.1 / 13.0
90.431SKIP REVERSE 9R120.44 / .01730.52 / .02001.30 / .05124.7 / 11.8
90.431BSKIP REVERSE 9R1440.44 / .01730.52 / .02001.30 / .05124.7 / 11.8


The Pégas® Double Skip blade features alternating teeth that ensure efficient chip removal, thus limiting the risk of burning the wood. It offers fast cutting whilst maintaining a smooth finish, particularly suited to softwoods.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.520DOUBLE SKIP 2/0120.22 / .00870.24 / .00940.60 / .02369.8 / 24.9
90.520BDOUBLE SKIP 2/01440.22 / .00870.24 / .00940.60 / .02369.8 / 24.9
90.521DOUBLE SKIP 0120.24 / .00940.26 / .01020.74 / .02919.0 / 22.9
90.521BDOUBLE SKIP 01440.24 / .00940.26 / .01020.74 / .02919.0 / 22.9
90.522DOUBLE SKIP N°1120.26 / .01020.29 / .01140.76 / .0308.5 / 21.7
90.522BDOUBLE SKIP N°11440.26 / .01020.29 / .01140.76 / .0308.5 / 21.7
90.523DOUBLE SKIP 2120.30 / .01180.33 / .01300.78 / .03077.6 / 19.2
90.523BDOUBLE SKIP 21440.30 / .01180.33 / .01300.78 / .03077.6 / 19.2
90.524DOUBLE SKIP N°3120.32 / .01260.36 / .01420.85 / .03356.7 / 16.9
90.524BDOUBLE SKIP N°31440.32 / .01260.36 / .01420.85 / .03356.7 / 16.9
90.525DOUBLE SKIP 4120.34 / .01340.38 / .01500.95 / .03746.2 / 15.7
90.525BDOUBLE SKIP 41440.34 / .01340.38 / .01500.95 / .03746.2 / 15.7
90.526DOUBLE SKIP N°5120.36 / .01420.40 / .01571.02 / .04025.8 / 14.7
90.526BDOUBLE SKIP N°51440.36 / .01420.40 / .01571.02 / .04025.8 / 14.7
90.527DOUBLE SKIP 6120.38 / .0150.42 / .01651.12 / .04415.7 / 14.4
90.527BDOUBLE SKIP 61440.38 / .0150.42 / .01651.12 / .04415.7 / 14.4
90.528DOUBLE SKIP N°7120.40 / .01570.45 / .01771.24 / .04885.1 / 12.8
90.528BDOUBLE SKIP N°71440.40 / .01570.45 / .01771.24 / .04885.1 / 12.8
90.529DOUBLE SKIP 8120.42 / .01650.47 / .01851.28 / .05044.7 / 11.9
90.529BDOUBLE SKIP 81440.42 / .01650.47 / .01851.28 / .05044.7 / 11.9
90.530DOUBLE SKIP N°9120.44 / .01730.49 / .01931.30 / .05124.4 / 11.3
90.530BDOUBLE SKIP N°91440.44 / .01730.49 / .01931.30 / .05124.4 / 11.3
90.531DOUBLE SKIP 10120.46 / .01810.52 / .02051.38 / .05434.2 / 10.6
90.531BDOUBLE SKIP 101440.46 / .01810.52 / .02051.38 / .05434.2 / 10.6
90.532DOUBLE SKIP 11120.48 / .01890.54 / .02131.46 / .05753.9 / 10.0
90.532BDOUBLE SKIP 111440.48 / .01890.54 / .02131.46 / .05753.9 / 10.0
90.533DOUBLE SKIP 12120.50 / .01970.56 / .02201.55 / .06103.7 / 9.4
90.533BDOUBLE SKIP 121440.50 / .01970.56 / .02201.55 / .06103.7 / 9.4


The Pégas® Skip Reverse blade adopts the geometry of the Skip, whilst incorporating a zone of reversed teeth at its base. This configuration effectively limits splintering on the underside of the workpiece, particularly in very soft woods. It thus offers a clean and controlled cut, even at high speed.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.432DOUBLE SKIP REVERSE 5R120.36 / .01420.41 / .01611.02 / .04024.8 / 12.1
90.432BDOUBLE SKIP REVERSE 5R1440.36 / .01420.41 / .01611.02 / .04024.8 / 12.1
90.433DOUBLE SKIP REVERSE 7R120.40 / .01570.46 / .01811.24 / .04884.3 / 10.9
90.433BDOUBLE SKIP REVERSE 7R1440.40 / .01570.46 / .01811.24 / .04884.3 / 10.9
90.434DOUBLE SKIP REVERSE 9R120.44 / .01730.52 / .02001.30 / .05123.8 / 9.7
90.434BDOUBLE SKIP REVERSE 9R1440.44 / .01730.52 / .02001.30 / .05123.8 / 9.7


The Pégas® MGT (Modified Geometry Teeth) blade stands out with entirely redesigned teeth to maximise performance. This geometry optimises feed rate, limits heat, reduces splintering and produces a noticeably smoother finish than conventional profiles.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch

90.438

MGT 2/0R

12

0.22 / .0087

0.25 / .0098

0.60 / .0236

6.1 / 15.4

90.438B

MGT 2/0R

144

0.22 / .0087

0.25 / .0098

0.60 / .0236

6.1 / 15.4

90.439

MGT 1R

12

0.26 / .0102

0.29 / .0114

0.76 / .0300

5.4 / 13.7

90.439B

MGT 1R

144

0.26 / .0102

0.29 / .0114

0.76 / .0300

5.4 / 13.7

90.440

MGT 3R

12

0.32 / .0126

0.36 / .0142

0.85 / .0335

4.9 / 12.4

90.440B

MGT 3R

144

0.32 / .0126

0.36 / .0142

0.85 / .0335

4.9 / 12.4

90.441

MGT 5R

12

0.36 / .0142

0.41 / .0161

1.02 / .0402

4.4 / 11.3

90.441B

MGT 5R

144

0.36 / .0142

0.41 / .0161

1.02 / .0402

4.4 / 11.3

90.442

MGT 7R

12

0.40 / .0157

0.46 / .0181

1.24 / .0488

4.1 / 10.4

90.442B

MGT 7R

144

0.40 / .0157

0.46 / .0181

1.24 / .0488

4.1 / 10.4

90.443

MGT 9R

12

0.44 / .0173

0.52 / .0205

1.30 / .0512

3.8 / 9.6

90.443B

MGT 9R

144

0.44 / .0173

0.52 / .0205

1.30 / .0512

3.8 / 9.6

90.444

MGT 12R

12

0.50 / .0197

0.60 / .0236

1.55 / .0610

3.4 / 8.6

90.444B

MGT 12R

144

0.50 / .0197

0.60 / .0236

1.55 / .0610

3.4 / 8.6



The Pégas® Spiral blade features 360° active teeth, allowing cutting in all directions without having to turn the workpiece. This configuration facilitates very tight angles and allows working on long pieces that would be impossible to handle on 16" or 21" scroll saws.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.500SPIRAL 2/0120.60 / .02360.70 / .02760.70 / .027623.3 / 59.1
90.500BSPIRAL 2/01440.60 / .02360.70 / .02760.70 / .027623.3 / 59.1
90.501SPIRAL 0120.74 / .02910.86 / .03390.86 / .033921.3 / 54.0
90.501BSPIRAL 01440.74 / .02910.86 / .03390.86 / .033921.3 / 54.0
90.502SPIRAL 1120.76 / .02990.90 / .03540.90 / .035420.0 / 50.8
90.502BSPIRAL 11440.76 / .02990.90 / .03540.90 / .035420.0 / 50.8
90.503SPIRAL 2120.80 / .03150.96 / .03780.96 / .037818.2 / 46.2
90.503BSPIRAL 21440.80 / .03150.96 / .03780.96 / .037818.2 / 46.2
90.504SPIRAL 3120.86 / .03391.03 / .04061.03 / .040616.7 / 42.3
90.504BSPIRAL 31440.86 / .03391.03 / .04061.03 / .040616.7 / 42.3
90.505SPIRAL 4120.95 / .03741.14 / .04491.14 / .044915.4 / 39.1
90.505BSPIRAL 41440.95 / .03741.14 / .04491.14 / .044915.4 / 39.1
90.506SPIRAL 5121.02 / .04021.22 / .04801.22 / .048014.3 / 36.3
90.506BSPIRAL 51441.02 / .04021.22 / .04801.22 / .048014.3 / 36.3
90.507SPIRAL 6121.12 / .04411.32 / .05201.32 / .052013.3 / 33.9
90.507BSPIRAL 61441.12 / .04411.32 / .05201.32 / .052013.3 / 33.9
90.508SPIRAL 7121.24 / .04881.44 / .05671.44 / .056712.5 / 31.8
90.508BSPIRAL 71441.24 / .04881.44 / .05671.44 / .056712.5 / 31.8
90.509SPIRAL 8121.28 / .05041.48 / .05831.48 / .058311.4 / 31.8
90.509BSPIRAL 81441.28 / .05041.48 / .05831.48 / .058311.4 / 31.8


Pégas® Metal blades are designed for precise cutting of thin metals up to 3 mm thick, as well as hard non-metallic materials. Their specific heat treatment guarantees optimal performance on power scroll saws, whilst remaining perfectly suited for manual use.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.540METAL CUTTING 3/0120.24 / .00940.26 / .01020.48 / .018923.5 / 59.0
90.540BMETAL CUTTING 3/01440.24 / .00940.26 / .01020.48 / .018923.5 / 59.0
90.541METAL CUTTING 2/0120.26 / .01020.28 / .01100.52 / .020522.0 / 56.0
90.541BMETAL CUTTING 2/01440.26 / .01020.28 / .01100.52 / .020522.0 / 56.0
90.542METAL CUTTING 0120.28 / .01100.30 / .01180.58 / .022820.5 / 52.0
90.542BMETAL CUTTING 01440.28 / .01100.30 / .01180.58 / .022820.5 / 52.0
90.543METAL CUTTING 1120.30 / .01180.32 / .01260.63 / .024819.0 / 48.0
90.543BMETAL CUTTING 11440.30 / .01180.32 / .01260.63 / .024819.0 / 48.0
90.544METAL CUTTING 2120.34 / .01340.36 / .01420.70 / .027617.5 / 45.0
90.544BMETAL CUTTING 21440.34 / .01340.36 / .01420.70 / .027617.5 / 45.0
90.545METAL CUTTING 3120.36 / .01420.38 / .01500.74 / .029116.0 / 40.0
90.545BMETAL CUTTING 31440.36 / .01420.38 / .01500.74 / .029116.0 / 40.0
90.546METAL CUTTING 4120.38 / .01500.40 / .01570.80 / .031515.0 / 38.0
90.546BMETAL CUTTING 41440.38 / .01500.40 / .01570.80 / .031515.0 / 38.0
90.547METAL CUTTING 5120.40 / .01570.42 / .01650.85 / .033514.0 / 35.0
90.547BMETAL CUTTING 51440.40 / .01570.42 / .01650.85 / .033514.0 / 35.0
90.548METAL CUTTING 6120.42 / .01650.44 / .01730.94 / .037013.5 / 34.0
90.548BMETAL CUTTING 61440.42 / .01650.44 / .01730.94 / .037013.5 / 34.0
90.549METAL CUTTING 8120.50 / .01970.52 / .02051.15 / .045311.0 / 28.0
90.549BMETAL CUTTING 81440.50 / .01970.52 / .02051.15 / .045311.0 / 28.0


The Pégas® Skip Progressive blade has been developed for manual cutting, with progressive teeth on both sides that significantly improve breakage resistance. This geometry allows a very smooth start to the cut, without jerking or resistance. Versatile, it adapts to all types of wood and offers excellent comfort of use, making it an ideal option for students, beginners and apprentices.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch

90.403

SKIP PROGRESSIVE

12

0.30 / .0118

0.33 / .013

0.78 / .0307

8.33 / 21

90.403B

SKIP PROGRESSIVE

144

0.30 / .0118

0.33 / .013

0.78 / .0307

8.33 / 21

90.406

SKIP PROGRESSIVE

12

0.36 / .0142

0.40 / .016

1.02 / .0402

6.66 / 17

90.406B

SKIP PROGRESSIVE

144

0.36 / .0142

0.40 / .016

1.02 / .0402

6.66 / 17

90.409

SKIP PROGRESSIVE

12

0.42 / .0165

0.46 / .018

1.28 / .0504

5.55 / 14

90.409B

SKIP PROGRESSIVE

144

0.42 / .0165

0.46 / .018

1.28 / .0504

5.55 / 14



The Pégas® Regular Progressive blade adopts the gradual teeth principle of the Skip Progressive, but in a configuration suited to ferrous and non-ferrous metals as well as materials harder than wood. This geometry offers a controlled and consistent cut, whilst ensuring good breakage resistance.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.466REGULAR PROGRESSIVE120.22 / .00870.24 / .00960.60 / .023618.00 / 45.70
90.466BREGULAR PROGRESSIVE1440.22 / .00870.24 / .00960.60 / .023618.00 / 45.70
90.467REGULAR PROGRESSIVE120.30 / .01180.33 / .0130.78 / .030715.50 / 39.35
90.467BREGULAR PROGRESSIVE1440.30 / .01180.33 / .0130.78 / .030715.50 / 39.35
90.468REGULAR PROGRESSIVE120.36 / .01420.40 / .0161.02 / .040211.75 / 29.80
90.468BREGULAR PROGRESSIVE1440.36 / .01420.40 / .0161.02 / .040211.75 / 29.80
90.469REGULAR PROGRESSIVE120.42 / .01650.46 / .0181.28 / .05049.50 / 24.10
90.469BREGULAR PROGRESSIVE1440.42 / .01650.46 / .0181.28 / .05049.50 / 24.10

The Pégas® Flat-End Woodworker blade is the first plain end blade designed specifically for joinery and hardwood cuts without a manual frame. Its centre-oriented teeth offer a clean lateral attack on both sides. The spacing between teeth has been optimised to efficiently remove debris and maintain a continuous, consistent cut. Fine enough to reduce the kerf left by a Japanese Dozuki saw, it features teeth that gradually taper towards the ends, facilitating entry into the material — even in the most sensitive exotic woods.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.650DOVETAIL PROGRESSIVE REVERSE120.34 / .01450.37 / .0161.08 / .04256.5 / 16.5
90.650BDOVETAIL PROGRESSIVE REVERSE1440.34 / .01450.37 / .0161.08 / .04256.5 / 16.5
90.651DOVETAIL PROGRESSIVE REVERSE120.42 / .0160.46 / .0181.40 / .0555.2 / 13
90.651BDOVETAIL PROGRESSIVE REVERSE1440.42 / .0160.46 / .0181.40 / .0555.2 / 13

The Pégas® Regular Universal blade adopts versatile teeth that make it suited to a wide spectrum of applications. Robust and easy to master, it offers reliable cutting in many situations, whilst being less suited for very tight curves.


Item no.
Name
Quantity
Blade thickness
[mm/inch]
Kerf
[mm/inch]
Blade width
[mm/inch]
Teeth
per cm/inch
90.460REGULAR120.50 / .0200.55 / .0221.31 / .04910 / 25
90.460BREGULAR1440.50 / .0200.55 / .0221.31 / .04910 / 25
90.461REGULAR120.50 / .0200.55 / .0221.80 / .0708 / 20
90.461BREGULAR1440.50 / .0200.55 / .0221.80 / .0708 / 20
90.462REGULAR120.50 / .0200.55 / .0223 / .1188 / 20
90.462BREGULAR1440.50 / .0200.55 / .0223 / .1188 / 20
90.464REGULAR120.50 / .0200.55 / .0223 / .1186 / 15
90.464BREGULAR1440.50 / .0200.55 / .0223 / .1186 / 15
90.465REGULAR120.50 / .0200.55 / .0223 / .1184 / 10
90.465BREGULAR1440.50 / .0200.55 / .0223 / .1184 / 10



Pégas® scroll saws

Our range of scroll saws for uncompromising users and enthusiasts.

Pégas® scroll saws 

Flash® scroll saws

Discover our new range of Flash® scroll saws, for serious beginners.

Flash® scroll saws 

 
 

Where to find our products?


Looking to buy our blades or scroll saws?

Our products are distributed through a network of selected retailers, in Switzerland and internationally.


Our retailers

 
 

Where to find our products?


Vous souhaitez acheter nos lames ou machines pour le travail du bois ?  Nos produits sont distribués par un réseau de revendeurs sélectionnés, en Suisse et à l’international.


Our retailers

Our quality assurance process

4

Anti-rust protection

followed by meticulous packaging processes offers essential protection against rust for a full year under normal storage conditions.

5

We stand behind the quality of our products

Although rare, we replace any blade that does not meet these quality standards.

6

Swiss made

All saw blades and bands from Scies Miniatures bear this registered label. It guarantees the origin and quality of our blades – manufactured by Scies Miniatures at our Vallorbe factory in Switzerland.


The finest steel

is used in the manufacture of our jeweller's saws. This high-carbon steel has been specially developed to produce a high-quality cutting tool.

2

End-to-end controlled production

thanks to working procedures and quality controls at every stage of our manufacturing.

3

A special heat treatment

is carried out using state-of-the-art equipment, which gives the blade incomparable strength and flexibility.


Never miss out

Subscribe to our newsletter and never miss important news from Scies Miniatures. Unsubscribe at any time and – we promise – no spam!

Subscribe